Ludlow Real Estate Transactions - 2016
(If you would like to receive email notification of monthly updates to this, please send an email to info@fola.us with your email address.)
[This page of real estate transactions is made possible through the courtesy of
FOLA (Friends of Ludlow Auditorium) which has kindly permitted use of its web site to present these monthly real estate transfers in Ludlow, Vermont. If you find thesedocuments of use, your donation to FOLA would be greatly appreciated so that it may continue to provide this feature along with its role as provider of entertainment and public forums in the Ludlow area - Ralph Pace]
Detailed Monthly Transaction List - Current Year
Monthly Graphs of Transfer Activity - Current Year
Ludlow Real Estate History, 2007-2016
Ludlow Real Estate Transactions for 2015
Ludlow Real Estate Transactions for 2014
Ludlow Real Estate Transactions for 2013
Ludlow Real Estate Transactions for 2012
Ludlow Real Estate Transactions for 2011
Ludlow Real Estate Transactions for 2010
Ludlow Real Estate Transactions for 2009
Note: The detailed monthly transaction list will reflect all real estate transactions
recorded by the Ludlow Town Clerk's Office. However, monthly dollar and activity
counts will only reflect those activities involving actual exchange of cash in the
transaction. Transfers that essentially represent a change in ownership but no
exchange of cash will be recorded in the detail but not reflected in summary
totals.
Detailed Monthly Transaction List
| Date | Property Location | Seller | State | Buyer | State | Cost | Listed Value | Trans. Value | Count |
| Jan-16 | 21 Main Street | Hunt | VT | Wien | NH | 215,000.00 | 214,600.00 | 215,000 | 1 |
| Jan-16 | 126 Main Street | 126 | VT | Skye | VT | 700,000.00 | 507,800.00 | 700,000 | 1 |
| Jan-16 | 91 Lower IV Unit 51B | Massa | CT | Leibell | NY | 312,500.00 | 332,100.00 | 312,500 | 1 |
| Jan-16 | 1450 Route 100 North | Eng | NJ | Eng | NJ | 557,400.00 | |||
| Jan-16 | 28 Fowler Road Unit N104 | Keller | NJ | Pensa | RI | 342,000.00 | 292,800.00 | 342,000 | 1 |
| Jan-16 | 18 Long View Drive | MacKinnon | MA | OROS | MA | 2,381,000.00 | 2,004,400.00 | 2,381,000 | 1 |
| Jan-16 | 45Kettlebrook RD Unit J6 | Gentry | CO | Nau | NJ | 350,000.00 | 359,000.00 | 350,000 | 1 |
| Jan-16 | 205 Lovejoy Brook RD | Chalmers | VT | Cournoyer | MA | 21,000.00 | 39,600.00 | 21,000 | 1 |
| Jan-16 | 158 Solitude RD Unit k301 | Lee | NY | Moses | MA | 676,000.00 | 609,400.00 | 676,000 | 1 |
| Jan-16 | 88 Okemo Trailside Ext Unit 12C | Stagias | MA | Colleran | MA | 340,000.00 | 313,600.00 | 340,000 | 1 |
| Jan-16 | 42 Harrison Lane Unit M304 | Kucej | CT | Kucej | CT | 345,100.00 | |||
| Jan-16 | 32 Route 103 South Unit C-5 | Webb | NY | Langlois | CT | 152,500.00 | 141,700.00 | 152,500 | 1 |
| Jan-16 | 120 Plesant Street | Murphy | VT | Murphy | VT | 115,000.00 | 126,700.00 | 115,000 | 1 |
| Jan-16 | Dix Hill Road | Cassano | VT | Cassano | VT | 25,300.00 | |||
| Jan-16 | 50 Berry Patch Lane | Bank | AZ | Ruether | NY | 255,150.00 | 437,600.00 | 255,150 | 1 |
| Jan-16 | Bear Hill Rd West | Dunne | TX | Burton | CT | 100,000.00 | 133,800.00 | 100,000 | 1 |
| Jan-16 | 145 Main Street Unit 207 | Malecki | CT | Malecki | CT | 101,700.00 | |||
| Jan-16 | 46 Stweart Lane Unit P305 | Price | FL | Georgakopoulos | MA | 467,500.00 | 347,400.00 | 467,500 | 1 |
| Jan-16 | Monthly Totals | 6,427,650 | 14 | ||||||
| Feb-16 | Adans House Unit 513/515 Period I | Labenski | FL | Labenski | FL | 17,921,200.00 | |||
| Feb-16 | 272 Andover Road | Cohen | NJ | Bigelow | MA | 582,000.00 | 880,700.00 | 582,000 | 1 |
| Feb-16 | 31 Hemlock Hill Drive | Berkshire | MA | Cline | NY | 475,000.00 | 1,665,.500.00 | 475,000 | 1 |
| Feb-16 | 281 Okemo Trailside Ext Unit 30A | Gell | NY | Keeney | MA | 585,000.00 | 510,500.00 | 585,000 | 1 |
| Feb-16 | 225 South Hill Road | Terrapin | MD | Schwartzbach | NJ | 305,000.00 | 396,400.00 | 305,000 | 1 |
| Feb-16 | 84 Harrison Lane Unit J303 | Fleming | CT | Gjervold | CT | 475,000.00 | 373,400.00 | 475,000 | 1 |
| Feb-16 | 55 Okemo Trailside Unit 55B | Trott | CT | Perry | CT | 350,000.00 | 332,100.00 | 350,000 | 1 |
| Feb-16 | 75 Upper Crossroad Unit C1 | Mitchell | CT | Mitchell | CT | 832,700.00 | |||
| Feb-16 | 69 Day Break Drive Unit H101 | Sondheim | CT | Sondheim | CT | 290,000.00 | |||
| Feb-16 | 860 East Lake Road | Stengel | VT | Hahn | CT | 350,000.00 | 307,989.00 | 350,000 | 1 |
| Feb-16 | 106 Upper Loop | Susman | CT | Susman | VT | 300,000.00 | 450,100.00 | 300,000 | 1 |
| Feb-16 | 92 Trailside Rd | Smith | CT | Brennan | DC | 225,000.00 | 215,000.00 | 225,000 | 1 |
| Feb-16 | Winterplace Unit 103 | Lowe | CT | Lowe | CT | 288,900.00 | |||
| Feb-16 | Birch Hill Lot #21 | Sirak | NY | Sirak | NY | 73,100.00 | |||
| Feb-16 | 172 Soapstone RD | Mitchell | CT | Mitchell | CT | 326,600.00 | |||
| Feb-16 | 19 Prospect Street | Sumner | VT | Hil;l | CT | 130,000.00 | 164,500.00 | 130,000 | 1 |
| Feb-16 | Monthly Totals | 3,777,000 | 10 | ||||||
| Mar-16 | 42 Ponus Road | Paterson | FL | Paterson | VT | 481,400.00 | |||
| Mar-16 | Jackson Gore Inn Unit 24-251 Period III | McCormick | CT | McCormick | CT | 41,770,800.00 | |||
| Mar-16 | 24 High Street | Chillin | NJ | Juhlin | NJ | 275,300.00 | |||
| Mar-16 | 45 Kettlebrook RD Unit J 6 | Nau | NJ | Nau | NJ | 359,000.00 | |||
| Mar-16 | 1199 Okemo Ridge Road | Macchiarulo | CT | Jones | MA | 1,875,000.00 | 1,963,600.00 | 1,875,000 | 1 |
| Mar-16 | 1586 South Hill Road | Tucker | VT | Tucker | VT | 84,700.00 | |||
| Mar-16 | 144 1/2 Main Street | Williams | ME | Lee | NY | 172,000.00 | 153,900.00 | 172,000 | 1 |
| Mar-16 | 81 White Loop Unit F103 | Smith | MA | Hutchings | NY | 375,000.00 | 315,900.00 | 375,000 | 1 |
| Mar-16 | 69 Daybreak Drive Unit H103 | Rock | CT | solitude | CT | 375,000.00 | 290,000.00 | 375,000 | 1 |
| Mar-16 | 118 Johnson Loop | Cannon | CT | Peck | CT | 508,000.00 | 467,300.00 | 508,000 | 1 |
| Mar-16 | Adams House Unit 727-729 Period II | Pawul | SC | Jennings | OH | 125,000.00 | 17,921,200.00 | 125,000 | 1 |
| Mar-16 | 164 Okemo Trailsdie Ext Unit 19B | Lyon | FL | Lyon | NJ | 513,200.00 | |||
| Mar-16 | 20 Gill Terrace | Quatrella | CT | Ladd | CT | 285,800.00 | |||
| Mar-16 | Jackson Gore Inn Unit 212 Period II | Cashel | Cashel | ||||||
| Mar-16 | 7 Parker Avenue | Oloughlin | TX | Strong | VT | 35,000.00 | 118,100.00 | 35,000 | 1 |
| Mar-16 | 7 Parker Avenue | Strong | VT | Strong | VT | 35,000.00 | 118,100.00 | 35,000 | 1 |
| Mar-16 | 22 Fishing Access Road | Dionne | NY | Haslam | RI | 517,000.00 | 491,700.00 | 517,000 | 1 |
| Mar-16 | 147 Route 100 North | Kriss | NY | Ruel | NJ | 180,000.00 | 181,100.00 | 180,000 | 1 |
| Mar-16 | 45 Pleasant Street Ext | Dunworth | VT | Ruszkowski | CT | 150,000.00 | 169,900.00 | 150,000 | 1 |
| Mar-16 | 74 Grouse Lane | Warble | NY | Maverick | MA | 1,900.000.00 | 1,746,400.00 | 1,900.000.00 | 1 |
| Mar-16 | Jackson Gore Inn Unit 236 Period I | Ryan | MA | Cvernich | NJ | 28,500.00 | 41,770,800.00 | 28,500 | 1 |
| Mar-16 | 98 Smith Road | Conrad | VT | Conrad | VT | 55,827.66 | 335,100.00 | 55,828 | 1 |
| Mar-16 | 106 Chamonix RD Unit 23 | Healy | CT | Healy | CT | 275,400.00 | |||
| Mar-16 | 701 Route 100 South | Sandpit | CT | O'Hare | VT | 230,000.00 | 262,600.00 | 230,000 | 1 |
| Mar-16 | 28 High Street | Laramie | VT | Juhlin | NJ | 109,000.00 | 142,400.00 | 109,000 | 1 |
| Mar-16 | 15 Black River Mobile Home CT | Lawless | VT | McNBeil | VT | 23,000.00 | 27,000.00 | 23,000 | 1 |
| Mar-16 | 1639 Route 100 South | Jewett | VT | St Lawrence | CT | 482,250.00 | 572,800.00 | 482,250 | 1 |
| Mar-16 | Monthly Totals | 5,275,578 | 18 | ||||||
| Apr-16 | 191 Route 100 South | Josselyn | VT | Martin | VT | 274,800.00 | |||
| Apr-16 | 191 Route 100 South | Martin | VT | Martin | VT | 374,800.00 | |||
| Apr-16 | Bixby Road | Ehlers/ Valente | VT | Ehlers/Valenter | VT | 133,500.00 | |||
| Apr-16 | 233 Okemo Trailside Unit 45B | JM3 | NY | Goebel | CT | 365,000.00 | 359,500.00 | 365,000 | 1 |
| Apr-16 | 410 Route 100 South | Johnson | CT | Orzechowski | CT | 190,000.00 | 175,700.00 | 190,000 | 1 |
| Apr-16 | 89 Brooks Road | Dietrich | NJ | Dietrich | NJ | 4,600.00 | 75,800.00 | 4,600 | 1 |
| Apr-16 | 40 Route 66 | Nelson | CT | 40 RouteĀ | CT | 1,119,600.00 | |||
| Apr-16 | 18 High Street | Bowers | NJ | Riley | MA | 255,000.00 | 224,100.00 | 255,000 | 1 |
| Apr-16 | 799 North Hill Crossroad | Federal | TX | Baxer | CT | 70,000.00 | 180,600.00 | 70,000 | 1 |
| Apr-16 | 89 Northshore Drive | Stewart | PA | Lavallee | MA | 315,157.28 | 478,400.00 | 315,157 | 1 |
| Apr-16 | 1286 Route 100 North | LTR | NJ | Forter | MA | 465,000.00 | 269,400.00 | 465,000 | 1 |
| Apr-16 | Jackson Gore Inn Unit 440/441 Period II | Tinker | VA | Tinker | VA | 41,770,800.00 | |||
| Apr-16 | 114 Evergreen Acres | Joplin | CT | Smith | MA | 412,000.00 | |||
| Apr-16 | Jackson Gore Inn Unit 451 Period I | Shafer | NY | Mitchell | MA | 49,000.00 | 41,770,800.00 | 49,000 | 1 |
| Apr-16 | 32 Route 103 South Unit C2 | Kinley | CT | Jakominich | VT | 135,000.00 | 140,400.00 | 135,000 | 1 |
| Apr-16 | 145 Main Street Unit 301 | Zuckerman | CT | Porter | CT | 115,000.00 | 107,500.00 | 115,000 | 1 |
| Apr-16 | 22 Harrison Lane Unit L1021 | Sundean | CT | Crowley | CT | 232,000.00 | 279,500.00 | 232,000 | 1 |
| Apr-16 | 320 Okemo Trailsdie Ext Unit 36A | McCloy | NY | Mercadante | PA | 700,000.00 | 521,300.00 | 700,000 | 1 |
| Apr-16 | 23 Tuckerville Parkway | Snide | VT | Housing | VT | 15,000.00 | 16,000.00 | 15,000 | 1 |
| Apr-16 | 158 Soliuted Road Unit K301 | Moses | MA | Moses | MA | 609,400.00 | |||
| Apr-16 | 35.5 Pleasant Street | Florence | VT | Birbarie | CT | 181,250.00 | 130,400.00 | 181,250 | 1 |
| Apr-16 | Jackson Gore Inn Unit 338 Period I | Bollo | FL | Bollo | FL | 41,770,800.00 | |||
| Apr-16 | 211 Main Street | Fairbanks | VT | 211 | VT | 330,000.00 | 313,200.00 | 330,000 | 1 |
| Apr-16 | 63 Andover Road | Fonteyn | CT | Fonteyn | CT | 234,700.00 | |||
| Apr-16 | 58 Harrison Lane Unit K 305 | Kutcher | SC | Pajak | CT | 540,000.00 | 373,400.00 | 540,000 | 1 |
| Apr-16 | Monthly Totals | 3,962,007 | 16 | ||||||
| May-16 | 55 Titcomb Lane | Frankenberger | FL | Conquest | NJ | 425,000.00 | 471,400.00 | 425,000 | 1 |
| May-16 | 105 Ellison Lake Road | Ellison | VT | Sloviter | MA | 418,000.00 | 418,600.00 | 418,000 | 1 |
| May-16 | 136 West Hill Road | Pallotta | VT | DPC | MD | 236,000.00 | 226,100.00 | 236,000 | 1 |
| May-16 | 136 North Hill Pent Road | Ellison | VT | Ellison | VT | 270,600.00 | |||
| May-16 | 9 Northshore Drive | Sieber | NJ | Hall | NY | 431,000.00 | 537,100.00 | 431,000 | 1 |
| May-16 | 55 Upper Crossroad B7 | Refkin | NY | Refkin | NY | 343,500.00 | |||
| May-16 | 19 Kettlebrook RDĀ Unit D5 | Shana | RI | Hemeon | MA | 275,000.00 | 354,400.00 | 275,000 | 1 |
| May-16 | 91 White Loop Unit G206 | Kneisel | CT | Perry | CT | 393,500.00 | 355,800.00 | 393,500 | 1 |
| May-16 | North Hill Crossroad | Ballan | NT | Haynes | CT | 48,000.00 | 72,200.00 | 48,000 | 1 |
| May-16 | Nelson Road | Gomes | NY | Haynes | CT | 105,000.00 | 108,700.00 | 105,000 | 1 |
| May-16 | Nelson Road | Ballan | NY | Hatnes | CT | 162,000.00 | 109,000.00 | 162,000 | 1 |
| May-16 | 55 Red Bridge Road | Forter | MA | Peterson | CT | 340,000.00 | 306,200.00 | 340,000 | 1 |
| May-16 | 54 Depot Street | Okemo | PA | MT | VT | 160,000.00 | 191,300.00 | 160,000 | 1 |
| May-16 | Bixby Road 69.13 Acres | Bixby | VT | Merrill | VT | 355,400.00 | |||
| May-16 | Bixby Road 21.52 Acres | Bixby | VT | Merrill | VT | 355,400.00 | |||
| May-16 | 68 Route 66 | Brown | CT | Nelson | CT | 800,000.00 | 1,022,000.00 | 800,000 | 1 |
| May-16 | Route 66 .80 Acre | Brown | CT | 69 | NH | 175,000.00 | 225,600.00 | 175,000 | 1 |
| May-16 | 46 Carpenters Point Road | Davis | VT | Light | MA | 430,000.00 | 574,100.00 | 430,000 | 1 |
| May-16 | 320 Okemo Trailside Unit 36B | Cohen | CT | Ryan | CT | 595,000.00 | 474,800.00 | 595,000 | 1 |
| May-16 | Jackson Gore Inn Unit 514/516 Period III | Stammen | NY | Stammen | NY | 41,770,800.00 | |||
| May-16 | 466 Commonwealth Avenue | JCG | CA | Tatko | PA | 260,000.00 | 340,000.00 | 260,000 | 1 |
| May-16 | Winterplace Unit L202 | Kanca | CT | Kanca | CT | 308,200.00 | |||
| May-16 | 25 Ellis Lane | Fino | VT | Liss | MA | 535,000.00 | 489,800.00 | 535,000 | 1 |
| May-16 | Monthly Totals | 5,788,500 | 17 | ||||||
| Jun-16 | 12 Country Ridge Road | Federal | TX | Marino | NY | 260,800.00 | 478,300.00 | 260,800 | 1 |
| Jun-16 | 91 White Loop Unit G301 | Eng | CA | Fischer | NY | 405,000.00 | 359,000.00 | 405,000 | 1 |
| Jun-16 | 101 White Loop Unit H205 | Upham | CT | Musiak | RI | 308,000.00 | 310,400.00 | 308,000 | 1 |
| Jun-16 | 127 South Hill Road | McClenachan | CT | Jacque | MA | 215,000.00 | 271,900.00 | 215,000 | 1 |
| Jun-16 | Town Farm Road | Peace | VT | Peck | CT | 125,000.00 | 1,096,600.00 | 125,000 | 1 |
| Jun-16 | Adams House Unit 602/604 Period II | Schwartz | NJ | Robinson | NJ | 55,000.00 | 17,921,200.00 | 55,000 | 1 |
| Jun-16 | 41 Pleasant Street | Lazetera | VT | Karch | CT | 131,000.00 | 146,200.00 | 131,000 | 1 |
| Jun-16 | 81 Day Break Drive Unit I204 | Derose | NY | Derose | NY | 621,400.00 | |||
| Jun-16 | 64 Fowlers Road Unit Q105 | Dfiore | CT | Marsok | NY | 237,500.00 | 281,400.00 | 237,500 | 1 |
| Jun-16 | 195 South Hill Road | Vernola | GA | Pannellas | NY | 342,000.00 | 433,400.00 | 342,000 | 1 |
| Jun-16 | 64 Fowler Road Unit Q-302 | Sinoway | CT | Medeiros | RI | 450,000.00 | 347,400.00 | 450,000 | 1 |
| Jun-16 | 382 Site 1 Road | Lee | NJ | Banker | VT | 381,500.00 | 348,900.00 | 381,500 | 1 |
| Jun-16 | 81 White Loop Unit F106 | Weigel | NY | Lepore | CT | 410,000.00 | 315,900.00 | 410,000 | 1 |
| Jun-16 | 10 Tuckerville Parkway | Cross | VT | Cross | VT | 22,200.00 | |||
| Jun-16 | 416 Ghia Farm Road | Lilyan | CT | Munro | MA | 810,000.00 | 861,100.00 | 810,000 | 1 |
| Jun-16 | 43 Garmisch Rd Unit 7A | Degraw | VT | Marshall | NY | 291,500.00 | 274,100.00 | 291,500 | 1 |
| Jun-16 | Jackson Gore Inn Unit 253 Period III | Yachimski | NJ | Browing | CT | 30,500.00 | 41,770,800.00 | 30,500 | 1 |
| Jun-16 | 91 White Loop Unit G205 | Fizer | FL | Fizer | FL | 309,700.00 | |||
| Jun-16 | 2 Lacava Lane | Simpson | NJ | Harold | MA | 170,000.00 | 196,700.00 | 170,000 | 1 |
| Jun-16 | 190 Main Street | Valente | VT | Carroll | VT | 261,255.40 | 392,100.00 | 261,255 | 1 |
| Jun-16 | Monthly Totals | 4,884,055 | 17 | ||||||
| Jul-16 | 11 ORION AVENUE | CISZEWSKI | NJ | BEARDMORW | VT | 175,000.00 | 189,800.00 | 175,000 | 1 |
| Jul-16 | BIXBY HOUSE UNIT 743/745/747 | BERRITTO | NY | BUEHLER | CT | 905,270.00 | 1,081,100.00 | 905,270 | 1 |
| Jul-16 | JACKSON GORE INN UNIT 236 PERIOD II | WALKER | CT | VAN HOESEN | CT | 28,000.00 | 41,770,800.00 | 28,000 | 1 |
| Jul-16 | 81 DAY BREAK DRIVE UNIT I-102 | AMBELIOTOS | MA | ETTINGER | CT | 368,000.00 | 290,000.00 | 368,000 | 1 |
| Jul-16 | 2201 SOUTH HILL ROAD | MACLEAN | VT | BARROES | VT | 50,000.00 | 97,200.00 | 50,000 | 1 |
| Jul-16 | 48 CEDAR DRIVE LOT 32 | OKEMO | CT | JANTZ | NY | 370,000.00 | 377,700.00 | 370,000 | 1 |
| Jul-16 | 145 OKEMO TRAILSIDE UNIT 23-D | DENKER-CHINNICI | NY | GILLOOLY | MA | 161,000.00 | 205,500.00 | 161,000 | 1 |
| Jul-16 | 147 OKEMO TRAILSIDE EXT 24B | FITZGERALD | CT | SAKALIS | NJ | 130,000.00 | 204,000.00 | 130,000 | 1 |
| Jul-16 | 57 LOWER LOOP | PAJAK | MA | BEAUVIAS | MA | 745,000.00 | 587,900.00 | 745,000 | 1 |
| Jul-16 | 36 KOMULA DRIVE | MICHAELS | NY | PAJAK | MA | 347,500.00 | 399,300.00 | 347,500 | 1 |
| Jul-16 | 126 ROUTE 66 | BROWN | CT | ROE | MA | 825,000.00 | 1,044,600.00 | 825,000 | 1 |
| Jul-16 | 32 LUVERMONT LANE | SCHUMANN | CT | WALKER | VT | 215,000.00 | 218,900.00 | 215,000 | 1 |
| Jul-16 | 90 OKEMO RIDGE ROAD | NELSON | CT | DELMASTRO | FL | 1,100,000.00 | 773,800.00 | 1,100,000 | 1 |
| Jul-16 | 21 BLUE RIDGE | TODT | VT | MATTESON | VT | 176,600.00 | |||
| Jul-16 | 903 BIXBY ROAD | CAPPIELLO | NC | DANYEW | VT | 235,000.00 | 357,700.00 | 235,000 | 1 |
| Jul-16 | 64 BENSON POINT N | GILBERT | MD | OBRIEN | MD | 508,300.00 | |||
| Jul-16 | ROUTE 100 NORTH | GILBERT | MD | OBRIEN | MD | 39,100.00 | |||
| Jul-16 | Monthly Totals | 5,654,770 | 14 | ||||||
| Aug-16 | JACKSON GORE INN UNIT 218/220 PERIOD III | SHAEVITZ | NY | SHAEVITZ | NY | 41,770,800.00 | |||
| Aug-16 | 14 POND STREET | MACLEAN | VT | CARTIER | MA | 175,000.00 | 227,100.00 | 175,000 | 1 |
| Aug-16 | 122 GULLI ROAD | CARDIN | VT | MARTIN | NY | 223,000.00 | 260,600.00 | 223,000 | 1 |
| Aug-16 | 709 EAST LAKE ROAD | KEANE | CT | JOHNSON | MA | 805,000.00 | 596,200.00 | 805,000 | 1 |
| Aug-16 | 9 WEST MAIN STREET | GRAY | VT | GRAY | VT | 158,000.00 | |||
| Aug-16 | ADAMS HOUSE UNIT 510-512 PERIOD III | SIEBERT | NY | FARBER | CT | 59,000.00 | 17,921,200.00 | 59,000 | 1 |
| Aug-16 | 22 HARRISON LANE UNIT L-306 | GOODSTADT | NY | KUCZMARSKI | CT | 347,500.00 | 323,100.00 | 347,500 | 1 |
| Aug-16 | 488 ROUTE 103 SOUTH | LINDSLEY | VT | MDB | NJ | 200,000.00 | 458,400.00 | 200,000 | 1 |
| Aug-16 | 13 DAYBREAK DRIVE UNIT E101 | BIG | CT | WELLS | CT | 282,000.00 | 275,000.00 | 282,000 | 1 |
| Aug-16 | 13 DAYBREAK DRIVE UNIT E102 | VERNOLA | GA | MCNEILL | CT | 160,000.00 | 204,000.00 | 160,000 | 1 |
| Aug-16 | 91 WHITE LOOP UNIT G205 | FIZER | FL | GLUPE | NY | 313,000.00 | 309,700.00 | 313,000 | 1 |
| Aug-16 | 145 LEDGEWOOD RD UNIT D-1 | MAJEWSKI | CANADA | CRAIG | MA | 555,000.00 | 489,400.00 | 555,000 | 1 |
| Aug-16 | Monthly Totals | 3,119,500 | 10 | ||||||
| Sep-16 | 63 ALPINE WAY UNIT B-3 | CARDI | RI | CARDI | RI | 671,800.00 | |||
| Sep-16 | 88 SPRUCE LANE | MARTEL | VT | BUTTS | VT | 185,000.00 | 236,500.00 | 185,000 | 1 |
| Sep-16 | 95 FORD FARM LANE | BANK | CO | QUALITY | NY | 35,000.00 | 165,700.00 | 35,000 | 1 |
| Sep-16 | 481 ROUTE 103 SOUTH | GATES | VT | BRYANT | VT | 111,300.00 | |||
| Sep-16 | 481 ROUTE 103 SOUTH | BRYANT | VT | BRYANT | VT | 111,300.00 | |||
| Sep-16 | HIGHT STREETĀ | LANNON | VT | PREDOM | FL | 38,000.00 | 268,900.00 | 38,000 | 1 |
| Sep-16 | 183 UPPER CROSSROAD #4 | DESTRIBATS | FL | DESTRIBATS | MA | 255,200.00 | |||
| Sep-16 | 45 KETTLEBROOK RD UNIT J4 | COHANE | WY | PAWLAK | NY | 245,000.00 | 346,700.00 | 245,000 | 1 |
| Sep-16 | 139 BUTTERMILK FALLS ROAD | BANK | SC | ROSS | RI | 45,000.00 | 153,300.00 | 45,000 | 1 |
| Sep-16 | JACKSON GORE INN UNIT 322 PERIOD IV | CHERKAS | MA | CHERKAS | MA | 41,770,800.00 | |||
| Sep-16 | JACKSON GORE INN UNIT 322 PERIOD IV | CHERKAS | MA | CHERKAS | MA | 41,770,800.00 | |||
| Sep-16 | 145 NORTH RIDGE ROAD | GORALNIKĀ | CT | GORALNIK | CT | 821,900.00 | |||
| Sep-16 | NORTH RIDGE ROAD | DAVIS | VT | DAVIS | VT | 190,000.00 | |||
| Sep-16 | JACKSON GORE INN UNIT 253 PERIOD IV | RAYNOR | NY | SCHAUSTER | CT | 31,000.00 | 41,770,880.00 | 31,000 | 1 |
| Sep-16 | 99 SOUTH HILL CROSSROAD | EARLS | CT | WEMPLE | VT | 25,000.00 | 244,400.00 | 25,000 | 1 |
| Sep-16 | 391 ELLISON LAKE ROAD | ECKEL | CT | ECLER | CT | 868,200.00 | |||
| Sep-16 | 245 SOLITUDE RD UNIT M102 | SMITH | NY | KAGANOVSKY | NY | 357,000.00 | 290,000.00 | 357,000 | 1 |
| Sep-16 | 350 MOUNTAIN RD UNIT B101 | STURM | NJ | DENHOLM | NJ | 57,500.00 | 119,900.00 | 57,500 | 1 |
| Sep-16 | 433 OLD WESTON MT ROAD | ROLNICKI | VA | WELLS | IA | 302,000.00 | |||
| Sep-16 | 433 OLD WESTON MT ROAD | WELLS | IA | FEDERAL | TX | 302,000.00 | |||
| Sep-16 | 56 KEN ADAMS ROAD | SULPIZI | CT | SULPIZI | CT | 351,000.00 | |||
| Sep-16 | 43 HIGH STREET | CLP | FL | LUDLOW | VT | 54,000.00 | 1,655,700.00 | 54,000 | 1 |
| Sep-16 | 89 BLACK DIAMOND LANE | SERLIN | CT | SJIVERS | NY | 375,000.00 | 397,400.00 | 375,000 | 1 |
| Sep-16 | Monthly Totals | 1,447,500 | 11 | ||||||
| Oct-16 | 45 DEERFIELD DRIVE | DAVIS | FL | OCONNOR | CT | 325,000.00 | 386,200.00 | 325,000 | 1 |
| Oct-16 | 9 IVES ROAD | DODGE | VT | BANK | NY | 207,800.00 | |||
| Oct-16 | 318 MOUNTAIN RD UNIT A305 | BOWYER | VT | CITIMORTGAGE | MO | 119,900.00 | |||
| Oct-16 | 97 OKEMO TRAILSIDE EXT UNIT 15B | MABRY | PA | WALTERS | NY | 244,000.00 | 290,000.00 | 244,000 | 1 |
| Oct-16 | 30 COUNTRY CROSSING | FUNARO | CT | HALL | MA | 360,000.00 | 346,300.00 | 360,000 | 1 |
| Oct-16 | 46 STEWART LANE UNIT P103 | PUERARO | NY | VERNILLET | CT | 290,000.00 | 290,600.00 | 290,000 | 1 |
| Oct-16 | JACSKON GORE INN UNIT 451 PERIOD IV | SHAFER | NY | XIONG | PA | 43,000.00 | 41,770,800.00 | 43,000 | 1 |
| Oct-16 | 40 POND STREET | MERRILL | VT | THOMAS | CT | 124,900.00 | 124,900 | 1 | |
| Oct-16 | 143 NORTH SHORE DRIVE | ARNOLD | NY | PECK | MA | 635,000.00 | 506,600.00 | 635,000 | 1 |
| Oct-16 | GLEBE ROAD SOUTH 4.70 ACRES | GAROFOLO | CT | KEEFE | VT | 27,000.00 | 16,600.00 | 27,000 | 1 |
| Oct-16 | 51 RED BRIDGE ROAD | BUTTS | VT | REOSNSTEEL | GA | 553,000.00 | 445,600.00 | 553,000 | 1 |
| Oct-16 | 133 OKEMO TRAILSDIE UNIT 17C | VERSES | CT | BOWLER | CT | 230,000.00 | 257,900.00 | 230,000 | 1 |
| Oct-16 | 46 ANDOVER STREET | PLUMB | VT | WU | VT | 100,000.00 | 173,400.00 | 100,000 | 1 |
| Oct-16 | 26 BEAR HILL ROAD EAST | DOOLITTLE | FL | O'NEILL | MA | 332,500.00 | 483,900.00 | 332,500 | 1 |
| Oct-16 | 62 RED BRIDGE ROAD | WEST | VT | WEST | VT | 269,700.00 | |||
| Oct-16 | 275 SOLITUDE ROAD UNIT O102 | MITZEN | NY | MITZEN | NY | 290,000.00 | |||
| Oct-16 | ADAMS HOUSE UNIT 706/708 PERIOD I | LUISI | CA | DANIEL | CT | 57,000.00 | 17,921,200.00 | 57,000 | 1 |
| Oct-16 | 13 SNOW LANE UNIT 6 | KERR | NJ | WHITE | NY | 526,975.00 | 577,600.00 | 526,975 | 1 |
| Oct-16 | 1 OKEMO HEIGHTS | GRAVES | VT | GRAVES | VT | 125,800.00 | |||
| Oct-16 | 16 EAST LAKE ROAD | LYONS | VT | NOIVA | VT | 301,900.00 | |||
| Oct-16 | 6 OKEMO TRAILSDIE EXT UNIT 7A | MICHEL | CT | SEVEN | CT | 389,900.00 | |||
| Oct-16 | 145 MAIN ST UNIT 202 | WILL | MA | RICHARD | CT | 91,250.00 | 98,600.00 | 91,250 | 1 |
