Ludlow Real Estate Transactions - 2010
[This page of real estate transactions is made possible through the courtesy of
FOLA (Friends of Ludlow Auditorium) which has kindly permitted use of its web site to
present these monthly real estate transfers in Ludlow, Vermont. If you find these
documents of use, your donation to FOLA would be greatly appreciated. - Ralph Pace]
Ludlow Real Estate Transactions for 2009
Detailed Monthly Transaction List
Monthly Graphs of Transfer Activity
Note: The detailed monthly transaction list will reflect all real estate transactions
recorded by the Ludlow Town Clerk's Office. However, monthly dollar and activity
counts will only reflect those activities involving actual exchange of cash in the
transaction. Transfers that essentially represent a change in ownership but no
exchange of cash will be recorded in the detail but not reflected in summary
totals.
Detailed Monthly Transaction List
Date | Property Location | Seller | State | Buyer | State | Cost | Listed Value | Trans. Value | Monthly |
Count | |||||||||
10-Jan | 1910 South Hill Road | Federal | TX | Keller | NY | 125000 | 168,900.00 | 125,000.00 | 1 |
10-Jan | 152 Preedom Hill Rd Ext | Einhorn | NY | Montecalvo | NY | 335000 | 355,800.00 | 335,000.00 | 1 |
10-Jan | 4 Gill Terrace | Downs | NC | Wichern | MA | 210000 | 279,500.00 | 210,000.00 | 1 |
10-Jan | 248 Buttermilk Falls Road | Pearson | VT | Blodgett | FL | 70000 | 108,400.00 | 70,000.00 | 1 |
10-Jan | Jackson Gore Inn Unit 238 Period IV | Fochi | CT | Greszko | WY | 139000 | 86,587,500.00 | 139,000.00 | 1 |
10-Jan | 191 Flatow Road | Ross | MA | Ross | MA | 358,100.00 | |||
10-Jan | Pettiner Hill Road | Mitchell | CT | Wayler | VT | 125000 | 125,500.00 | 125,000.00 | 1 |
10-Jan | Adams House Unit 705/707 Period III | JGD | VT | Martin | NY | 224000 | 30,333,300.00 | 224,000.00 | 1 |
10-Jan | 35 High Street | Laramie | VT | Graham | ct | 152000 | 145,500.00 | 152,000.00 | 1 |
10-Jan | Bixby Road | Deroo | VT | Ehlers | VT | 207,600.00 | |||
10-Jan | 232 Okemo Acres | Calland | MA | Calland | MA | 383,500.00 | |||
10-Jan | Jackson Gore Inn Unit 319 Period III | Sweitzer | Ct | Plumb | RI | 50000 | 86,587,500.00 | 50,000.00 | 1 |
10-Jan | 63 Kettlebrook Rd Unit H2 | Pang | VT | Pang | VT | 308,400.00 | |||
10-Jan | 61 Waterside Lane | Weiss | VT | Conheeney | CT | 716750 | 623,200.00 | 716,750.00 | 1 |
10-Jan | 264 Okemo Trailside Ext Unit 32B | Ostuni | NY | Ostuni | NY | 547,700.00 | |||
10-Jan | Cedar Drive, Okemo Pine Lot 31 | Kelly | NJ | Okemo | CT | 62000 | 112,300.00 | 62,000.00 | 1 |
10-Jan | 2 Bridge Street | Griffiths | CA | Wandzy | CT | 83200 | 152,800.00 | 83,200.00 | 1 |
10-Jan | 19 Whiteloop Unit A202 | Zemel | CT | Norwood | MA | 257500 | 340,600.00 | 257,500.00 | 1 |
10-Jan | Monthly Totals | 2,549,450.00 | 13 | ||||||
10-Feb | 220 Red Bridge Road | Weilbrenner | MA | Weilbrenner | MA | 449,600.00 | |||
10-Feb | 19 Kettlebrook Road Unit D1 | Scheidman | VA | Schneidman | NY | 399,400.00 | |||
10-Feb | 45 Kettlebrook Road Unit J-2 | Butts | MA | Galuska | MA | 400,000.00 | 399,400.00 | 400,000.00 | 1 |
10-Feb | Jackson Gore Inn Unit 444-446 Period II | Bartolino | NJ | Kraus | CT | 175,000.00 | 86,587,500.00 | 175,000.00 | 1 |
10-Feb | 143 Spruce Lane | Gasparino | NY | Wells | IA | 334,500.00 | |||
10-Feb | Adams House 721 Period I | JGD | VT | Simonian | CT | 120,000.00 | 33,333,300.00 | 120,000.00 | 1 |
10-Feb | 74 VanGuilder Lane | McGonigal | CA | McGonigal | VT | 206,800.00 | |||
10-Feb | 84 Harrison Avenue Unit J306 | Greene | NH | Pensabene | NY | 360,000.00 | 370,200.00 | 360,000.00 | 1 |
10-Feb | 131 Lake Pauline Road | Geimsmann | CT | Geimsmann | CT | 290,000.00 | |||
10-Feb | Route 100 South | Herring | MA | Northview | MA | 332,100.00 | |||
10-Feb | Route 100 South Parcel 2 | Rowen | VT | Northview | MA | 694,800.00 | |||
10-Feb | 145 Main Street Unit 405 | Chase | MA | Dineen | MA | 108,000.00 | 89,700.00 | 108,000.00 | 1 |
10-Feb | 67 Village IV Unit 39A | Cumming | VT | Murphy | NJ | 425,000.00 | 509,700.00 | 425,000.00 | 1 |
10-Feb | 53 Hideaway Campground | Deroo | VT | Deroo | VT | 48,500.00 | |||
10-Feb | 233 Okemo Trailside Unit 45B | Cavallaro | NY | JM3 | NY | 458,200.00 | |||
10-Feb | Monthly Totals | 1,588,000.00 | 6 | ||||||
10-Mar | 101 Kettlebrook Rd Unit F3 | Loeffler | WY | Aninowsky | NJ | 300,000.00 | 367,800.00 | 300,000.00 | 1 |
10-Mar | Jackson Gore Inn Unit 304 Period IV | Sweetser | VT | Fan | NY | 44,750.00 | 86,587,500.00 | 44,750.00 | 1 |
10-Mar | Jackson Gore Inn Unit 304 Period III | Sweetser | VT | Fan | NY | 44,750.00 | 86,587,500.00 | 44,750.00 | 1 |
10-Mar | Jackson Gore Inn Unit 304 Period II | Sweetser | VT | Fan | NY | 44,750.00 | 86,587,500.00 | 44,750.00 | 1 |
10-Mar | Jackson Gore Inn Unit 304 Period I | Sweetser | VT | Fan | NY | 44,750.00 | 86,587,500.00 | 44,750.00 | 1 |
10-Mar | 7 Luvermont Lane | Cyphers | CT | Cyphers | CT | 296,600.00 | |||
10-Mar | 145 Main Street Unit 301 | Bovich | CT | Adams | CT | 140,500.00 | 96,300.00 | 140,500.00 | 1 |
10-Mar | 232 Solitude Road | Mueller | VT | Gassetts | VT | 750,000.00 | ,1863,200.00 | 750,000.00 | 1 |
10-Mar | 101 Ledgewood Rd Unit 5G | Levy | NJ | Levy | NJ | 648,300.00 | |||
10-Mar | 34 Snow Trak North Building 5 | Tuccio | CT | Baisley | CT | 845,000.00 | 807,200.00 | 845,000.00 | 1 |
10-Mar | 1443 Route 100 North | Donnelly | VT | Donnelly | VT | 305,700.00 | |||
10-Mar | Bixby House Unit 735 | JGD | VT | Murdoch | NY | 815,000.00 | 1,004,500.00 | 815,000.00 | 1 |
10-Mar | Adamd House Unit 602/604 Period I | JGD | VT | Nowak | NJ | 135,000.00 | 86,587,500.00 | 135,000.00 | 1 |
10-Mar | Plumley Avenue | Ludlow | VT | Brzoza | VT | 2,000.00 | 15,100.00 | 2,000.00 | 1 |
10-Mar | Adams House Unit 713/715 Period III | Wheeler | CT | JGD | VT | 276,575.00 | 30,333,300.00 | 276,575.00 | 1 |
10-Mar | 171 Tepper Drive | Willard | FL | Willard | FL | 1,465,300.00 | |||
10-Mar | 335 Ellison Lake Road | Latta | SC | Latta | SC | 913,600.00 | |||
10-Mar | 53 Godfrey Road | Burgess | VT | Lamv | VT | 425,000.00 | 454,100.00 | 425,000.00 | 1 |
10-Mar | 116 Main Street Unit 11 | Parent | CT | Parent | CT | 171,900.00 | |||
10-Mar | 845 Solitued Road Unit DL4 | B&B | NY | Claps | CT | 193,000.00 | 303,400.00 | 193,000.00 | 1 |
10-Mar | 281 Okemo Trailside Unit 30B | Frichette | CT | Frichette | CT | 512,500.00 | |||
10-Mar | 345 Preedom Hill Road | Rathjen | VT | Rathjen | VT | 115,100.00 | |||
10-Mar | 353 Ellison Lake Road | Sartrys | RI | Haessler | MA | 435,000.00 | 552,000.00 | 435,000.00 | 1 |
10-Mar | 143 East Lake Road | Denno | CT | Franco | NJ | 225,000.00 | 333,300.00 | 225,000.00 | 1 |
10-Mar | Monthly Totals | 4,721,075.00 | 16 | ||||||
10-Apr | Jackson Gore Inn Unit 438 Period II | Pueraro | CT | Stewart | CT | 160,000.00 | 86,587,500.00 | 160,000.00 | 1 |
10-Apr | 83 Bear Hill Road West | Fernandez | NY | Wilson | NY | 354,300.00 | |||
10-Apr | Flatow Road | Tucker | VT | Loveman | MA | 18,000.00 | 197,700.00 | 18,000.00 | 1 |
10-Apr | 46 Stewart Lane | Danbeck | MD | Mezei | CT | 337,500.00 | 365,500.00 | 337,500.00 | 1 |
10-Apr | Jackson Gore Inn Unit 423/425 Period II | Fram | CT | McClain | CT | 272,000.00 | 86,587,500.00 | 272,000.00 | 1 |
10-Apr | Adams House Unit 609/611 Period IV | Blust | NJ | Blust | NY | 30,333,300.00 | |||
10-Apr | 471 Route 103 South | Blodgett | VT | Dilworth | VT | 270,000.00 | 200,500.00 | 270,000.00 | 1 |
10-Apr | 145 Main Street Unit #307 | Bartolotta | CT | Bartolotta | VT | 82,600.00 | |||
10-Apr | 145 Main Street Unit #307 | Bartolotta | VT | Conti | NY | 75,500.00 | 82,600.00 | 75,500.00 | 1 |
10-Apr | 10D Algonquin Village | Wingate | CT | Wingate | CT | 384,100.00 | |||
10-Apr | 95 Okemo Trailside Ext Unit 14C | Canzonetti | CT | Simonelli | MA | 300,000.00 | 414,400.00 | 300,000.00 | 1 |
10-Apr | 46 Fowler Road Unit O-203 | Carta | CT | Carta | CT | 375,200.00 | |||
10-Apr | 51 Andover Street | Manfredi | OH | Wolf | NJ | 170,000.00 | 235,800.00 | 170,000.00 | 1 |
10-Apr | 232 SOLITUED ROAD | Gassetts | VT | Hill | MA | 1,550,000.00 | 1,863,200.00 | 1,550,000.00 | 1 |
10-Apr | 38 Black Cherry Lane | Robinson | NY | Fish-Will | MA | 2,000,000.00 | 2,738,600.00 | 2,000,000.00 | 1 |
10-Apr | Monthly Totals | 5,153,000.00 | 10 | ||||||
10-May | 261 Okemo Trailside Ext Unit 28B | Steven | NY | Fish-Crane | MA | 410,000.00 | 500,500.00 | 410,000.00 | 1 |
10-May | 629 South Hill Road | Williams | VT | Lavion | NY | 175,000.00 | 410,900.00 | 175,000.00 | 1 |
10-May | Adams House Unit 825 IV | Snow | CT | Kmetz | CT | 182,500.00 | 30,333,300.00 | 182,500.00 | 1 |
10-May | Cottage Mills Lane Lot 5 | Stryhas | VT | Gavey | CT | 80,000.00 | 124,600.00 | 80,000.00 | 1 |
10-May | 134 Okemo Acres | Parks | CT | Langley | CT | 280,000.00 | 318,600.00 | 280,000.00 | 1 |
10-May | 81 Day Break Drive Unit I-101 | MCM | MA | Hull | NY | 525,000.00 | 678,500.00 | 525,000.00 | 1 |
10-May | 85 Main Street Unit 4 | Miele | CT | Miele | CT | 86,000.00 | |||
10-May | 486 Route 103 South | Store | VT | Burtco Inc | VT | 413,766.00 | 508,700.00 | 413,766.00 | 1 |
10-May | 199 & 207 Main Street | Costa | VT | Costa | MA | 860,900.00 | |||
10-May | Jackson Gore Inn Unit 447 Period III | Amato | CT | PB | CT | 260,000.00 | 86,587,500.00 | 260,000.00 | 1 |
10-May | 265 Edelweiss Road | Debenedittis | NY | Amato | CT | 320,000.00 | 325,400.00 | 320,000.00 | 1 |
10-May | South Hill Lot #2 | Harold | MA | Alimanestiau | AL | 26,250.00 | 193,600.00 | 26,250.00 | 1 |
10-May | Bixby House Unit 739/741 | Murdoch | NY | Murdoch | NY | 898,100.00 | |||
10-May | 42 Pond Street | Marks | VT | Marks | VT | 203,900.00 | |||
10-May | Jackson Gore Inn Unit 226 Period I | Hall | CT | JGD | CT | 44,700.00 | 86,587,500.00 | 44,700.00 | 1 |
10-May | Adams House Unit 714/716 Period I | JGD | VT | Hall | CT | 105,000.00 | 30,333,300.00 | 105,000.00 | 1 |
10-May | 101 Ponus Road | Mason | NH | Mason | NH | 528,000.00 | |||
10-May | 145 Ledgewood Road Unit D5 | Donovan | NJ | Sullivan | CT | 478,000.00 | 622,400.00 | 478,000.00 | 1 |
10-May | 180 Smokerise Road | Balzano | CT | Gecawich | RI | 425,000.00 | 483,500.00 | 425,000.00 | 1 |
10-May | 96 Mountainview Drive | Hauser | NJ | Hauser | NJ | 394,500.00 | 689,800.00 | 394,500.00 | 1 |
10-May | 42 Harrison Lane Unii M203 | Costello | MA | R&P | CT | 370,000.00 | 375,200.00 | 370,000.00 | 1 |
10-May | 145 Main Street Unit 205 | Fowler | CT | Magistri | CT | 50,000.00 | 81,700.00 | 50,000.00 | 1 |
10-May | 500 Route 100 South | Vermont | VT | Vanguilder | VT | 40,000.00 | 144,000.00 | 40,000.00 | 1 |
10-May | Monthly Totals | 4,579,716.00 | 18 | ||||||
10-Jun | 13 Daybreal Drive Unit E-301 | O'Neil | NY | Wetmore | NJ | 650,000.00 | 758,900.00 | 650,000.00 | 1 |
10-Jun | 19 Whiteloop Unit A-301 | Freeman | CT | Gustin | NY | 360,000.00 | 395,200.00 | 360,000.00 | 1 |
10-Jun | 57 Christman Tree Lane | Zaiger | MA | O'Brein | CT | 282,000.00 | 292,100.00 | 282,000.00 | 1 |
10-Jun | 142 Brooks Road | Snow | VT | Kondor | VT | 43,200.00 | 86,400.00 | 43,200.00 | 1 |
10-Jun | 8 Berry Patch Lane | Bosco | NY | BAC | CA | 381,200.00 | |||
10-Jun | 8 Berry Patch Lane | BAC | CA | Federal | TX | 381,200.00 | |||
10-Jun | 109 Pleasant Street | Chichester | NY | Gaudet | VT | 230,000.00 | 228,200.00 | 230,000.00 | 1 |
10-Jun | 143 Northshore Drive | Geoghegan | NY | Arnold | NY | 430,000.00 | 604,500.00 | 430,000.00 | 1 |
10-Jun | 131 Ledgewood Road Unit E1 | Riley | NY | Riley | NY | 632,900.00 | |||
10-Jun | Jackson Gore Inn Unit 219 Period I | Rufa | TX | Rufa | VT | 86,587,500.00 | |||
10-Jun | 15 Meadow Street | Fenclau | FL | Brehm | VT | 185,000.00 | 160,800.00 | 185,000.00 | 1 |
10-Jun | 799 North Hill Cross Road | Kelley | VT | Kelley | MS | 192,500.00 | |||
10-Jun | 63 Benson Point | Mikita | AZ | Schuyler | CT | 400,000.00 | 422,400.00 | 400,000.00 | 1 |
10-Jun | 81 White Loop Unit F305 | Lopatin | CT | Loptain | CT | 406,800.00 | |||
10-Jun | 126 Okemo Trailside Ext Unit 16D | Balter | MA | Galizio | MA | 425,000.00 | 406,800.00 | 425,000.00 | 1 |
10-Jun | 10 Rimrock Road Unit 5-1A | Reaback | CT | Moro | MA | 260,000.00 | 235,500.00 | 260,000.00 | 1 |
10-Jun | Jackson Gore Inn Unit 318/320 Period II | Haut | FL | Hawes | MA | 75,000.00 | 86,587,500.00 | 75,000.00 | 1 |
10-Jun | 1007 Bixby Road | Bensley | VT | Mahoney | MA | 400,000.00 | 359,900.00 | 400,000.00 | 1 |
10-Jun | 56 Andover Street | Laber | NH | Laber | NH | 201,200.00 | |||
10-Jun | 46 Stewart Lane Unit 9-103 | Pueraro | CT | Pueraro | CT | 1/4/2887 | |||
10-Jun | 874 Route 100 North | Twiggs | VT | Yeshoua | NY | 395.000.00 | 459,300.00 | 395.000.00 | 1 |
10-Jun | Monthly Totals | 3,740,200.00 | 13 | ||||||
10-Jul | Sandra Drive Lot 4 | MT Yans | CT | Martinez | NY | 55,000.00 | $120,300.00 | 55,000.00 | 1 |
10-Jul | Sandra Drive Lot 3 | MT Yans | CT | Martinez | NY | 50,000.00 | $120,300.00 | 50,000.00 | 1 |
10-Jul | Sandra Drive Lot 2 | MT Yans | CT | Martinez | NY | 50,000.00 | $120,300.00 | 50,000.00 | 1 |
10-Jul | 1149 South Hill Road | Lee-Kriss | NY | Kriss | NY | $686,300.00 | |||
10-Jul | 46 Stewart Lane Unit 9106 | Webster | CT | McMullan | CT | 390,000.00 | $360,500.00 | 390,000.00 | 1 |
10-Jul | 292 Okemo Trailside Road Unit 34E | Halperin | CT | Halperin | CT | $522,400.00 | |||
10-Jul | 48 Alpine Way Unit D-1 | Meier | CT | Batrus | NY | 1,450,000.00 | $998,200.00 | 1,450,000.00 | 1 |
10-Jul | 65 Smokerise | Leo | CT | Laurenza | CT | 215,000.00 | $417,300.00 | 215,000.00 | 1 |
10-Jul | 25 Trailside Road | Foden | CT | Peloso | CT | 258,000.00 | $347,300.00 | 258,000.00 | 1 |
10-Jul | 29 Old Weston Mountain Road | Krupp | CT | Carswell | MA | 499,000.00 | $289,000.00 | 499,000.00 | 1 |
10-Jul | 1141 South Hill Road | Lutinski | CT | Lutinski | CT | $278,100.00 | |||
10-Jul | 586 South Hill Road | Calhoun | VT | Boehrer | VT | 200,000.00 | $229,400.00 | 200,000.00 | 1 |
10-Jul | 829 Route 100 South | Moussavi | CT | Pezeshkian | NY | 178,70.00 | |||
10-Jul | 86 Okemo Trailside Ext Unit 10D | Wingate | CT | Wingaet | CT | $384,100.00 | |||
10-Jul | 44 Pond Street | Gilmore | VT | Greene | VT | $658,400.00 | |||
10-Jul | 61 Andover Street | Haller | NY | Andover | CT | 237,500.00 | $242,800.00 | 237,500.00 | 1 |
10-Jul | 261 Okemo Trailside Ext Unit 28A | Strothers | Ct | Kaufman | NY | 490,000.00 | $520,400.00 | 490,000.00 | 1 |
10-Jul | 84 Harrison Lane Unit L202 | Sullivan | CT | Wei | CT | 379,750.00 | $405,300.00 | 379,750.00 | 1 |
10-Jul | 39 Wallis View Lane | Newman | VT | Knight | VT | $569,600.00 | |||
10-Jul | 275 Solitude Road unit O304 | Janower | MA | Janower | MA | ############ | |||
10-Jul | Tepper Drive | Tepper | MA | Josselyn | MA | 258,333.00 | $693,400.00 | 258,333.00 | 1 |
10-Jul | Tepper Drive | Nowlan | VT | Josselyn | MA | 258,333.33 | $693,400.00 | 258,333.33 | 1 |
10-Jul | Tepper Drive | Tepper | NH | Josselyn | MA | 258,333.33 | $693,400.00 | 258,333.33 | 1 |
10-Jul | Monthly Totals | 5,049,249.66 | 15 | ||||||
10-Aug | Jackson Gore Inn Unit 209 Period III | Montefusco | NY | Cotter | NY | 58,500.00 | 70,259,800.00 | 58,500.00 | 1 |
10-Aug | 44 Pond Street Unit IV | Rourke | VT | Greene | VT | 70,000.00 | 64,600.00 | 70,000.00 | 1 |
10-Aug | 53 Moon Shadow Drive | Bell | CT | Watts | NH | 2,070,000.00 | 2,125,000.00 | 2,070,000.00 | 1 |
10-Aug | 145 Ledgewood Road Unit D1 | Costas | CT | Costas | CT | 656,800.00 | |||
10-Aug | 13 Snow Lane | Kerr | NJ | Kerr | NJ | 644,200.00 | |||
10-Aug | 715 North Hill Crossroad | Kasputis | VT | Ngw | NY | 299,000.00 | 321,700.00 | 299,000.00 | 1 |
10-Aug | 261 Okemo Trailside Rd unit 28A | Kaufman | NY | Kaufman | NY | 520,400.00 | |||
10-Aug | 1209 Okemo Ridge Road | Dalton | MA | Dalton | MA | 1,903,300.00 | |||
10-Aug | 118 Bear Ridge Road | Walter | VT | 118 | VT | 644,900.00 | |||
10-Aug | 46 Stewart Lane Unit P-201 | Prevete | NY | PrevetE | NY | 337,700.00 | |||
10-Aug | 44 Pond Street | Greene | VT | 44 | VT | 658,400.00 | |||
10-Aug | 109 Okemo Ridge Road Unit C-206 | Sterling | NY | Greene | VT | 110,000.00 | 183,200.00 | 110,000.00 | 1 |
10-Aug | 350 Mountain Road Unit B-106 | Dockum | VT | Ullah | VT | 130,000.00 | 175,800.00 | 130,000.00 | 1 |
10-Aug | 6 Commonwealth Avenue | Miele | VT | Miele | VT | 142,500.00 | |||
10-Aug | 569 East Lake Road Unit 1 | Cluff | CT | Wright | CT | 200,000.00 | 391,000.00 | 200,000.00 | 1 |
10-Aug | 6 Gleascott Avenue | Carter | VT | Kovacs | VT | 1,835.00 | 183,500.00 | ||
10-Aug | 82 Andoner Street | Carter | VT | Kovacs | VT | 4,035.00 | 403,500.00 | ||
10-Aug | 11 Snowbridge Road | Delmazio | CT | 11 Upper | CT | 1,350,000.00 | 1,881,400.00 | 1,350,000.00 | 1 |
10-Aug | 88 Okemo Trailside Ext Unit 12-B | Driscoll | MA | Bergendahl | CT | 320,000.00 | 373,200.00 | 320,000.00 | 1 |
10-Aug | 101 White Loop Unit H-303 | Harrison | MA | O'Brien | CT | 185,000.00 | 434,600.00 | 185,000.00 | 1 |
10-Aug | Monthly Totals | 4,792,500.00 | 10 | ||||||
10-Sep | 449 Route 103 South | Fuller | VT | Jelley | VT | 134,000.00 | 104,900.00 | 134,000.00 | 1 |
10-Sep | Bixby House Unit 643/645 | Colabella | CT | Colabella | CT | 810,800.00 | |||
10-Sep | 368 Preedom Hill Road South | Fisher | MD | Fisher | MD | 358,300.00 | |||
10-Sep | 35Pond Road Unit B2 | Ozycz | CT | Norwitt | CT | 425,000.00 | 381,000.00 | 425,000.00 | 1 |
10-Sep | 111 Kettlebrook Road Unit G4 | Loether | CT | Kelly | MD | 312,500.00 | 374,900.00 | 312,500.00 | 1 |
10-Sep | 1450 Route 100 North | Carruthers | CT | Eng | NJ | 725,000.00 | 724,700.00 | 725,000.00 | 1 |
10-Sep | 1156 Route 100 North | Sagarin | MA | LaClair | VT | 232,000.00 | 275,900.00 | 232,000.00 | 1 |
10-Sep | Jackson Gore Inn Unit 228/330 Period IV | Fischer | NY | McCoemack | CT | 77,500.00 | 70,259,800.00 | 77,500.00 | 1 |
10-Sep | 1235 Route 100 North | Ellisom | VT | Martell | VT | 33,300.00 | |||
10-Sep | 86 Okemo Trailside Unit 10D | Wingate | CT | Trailside | CT | 384,100.00 | |||
10-Sep | Jackson Gore Inn Unit 274/276 Period IV | Hanusick | CT | Stewart | PA | 70,000.00 | 70,259,800.00 | 70,000.00 | 1 |
10-Sep | 380 Ghia Farm Road | Bellina | NJ | Visco | MA | 1,200,000.00 | 959,200.00 | 1,200,000.00 | 1 |
10-Sep | 22 Slacks Pasture Road | Hansen | VT | Vishnia | NY | 425,000.00 | 555,000.00 | 425,000.00 | 1 |
10-Sep | 90 Okemo Ridge Road | McCarthy | MA | Nelson | CT | 1,050,000.00 | 644,400.00 | 1,050,000.00 | 1 |
10-Sep | Monthly Totals | 4,651,000.00 | 10 | ||||||
10-Oct | 16 Okemo Trailside Unit 16A | Toolan | NJ | Toolan | NJ | 469,000.00 | |||
10-Oct | 165 Moonshadow Drive | Green | CT | DeSimone | MA | 2,300,000.00 | 2,070,800.00 | 2,300,000.00 | 1 |
10-Oct | 56 Komula Drive | Robbins | CT | Ski | CT | 392,000.00 | 492,400.00 | 392,000.00 | 1 |
10-Oct | 569 East Lake Road | Cluff | CT | Cluff | CT | 391,000.00 | |||
10-Oct | 158 Solitude Road Unitk201 | Welch | MA | Colonna | CT | 585,000.00 | 675,800.00 | 585,000.00 | 1 |
10-Oct | 116 Uppercross Road Unit A1 | Cooper | CT | Cooper | CT | 366,000.00 | |||
10-Oct | 160 Solitude Road Unit l201 | Gallo | CT | Bagley | CT | 592,500.00 | 675,800.00 | 592,500.00 | 1 |
10-Oct | 42 Andover Street | Wright | NJ | Prendergast | PA | 217,500.00 | 200,700.00 | 217,500.00 | 1 |
10-Oct | Rod & Gun Club Road | Black | VT | Ahern | VT | 55,000.00 | 211,600.00 | 55,000.00 | 1 |
10-Oct | Nelson Road | Grader | NH | Gomes | NY | 200,000.00 | 168,200.00 | 200,000.00 | 1 |
10-Oct | Jackson Gore Inn Unit 246/248 Period IV | Bakale | PA | Lebwohl | NJ | 118,000.00 | 70,259,800.00 | 118,000.00 | 1 |
10-Oct | Black River Mobile Home Ct #12 | Cross | NY | Hoos | VT | 32,100.00 | 32,300.00 | 32,100.00 | 1 |
10-Oct | Black River Mobile Home Ct #5 | Dipalma | RI | Sheehan | VT | 10,000.00 | |||
10-Oct | 91 White Loop Unit G204 | Higgins | CT | Schuermann | CT | 325,000.00 | 340,300.00 | 325,000.00 | 1 |
10-Oct | Black River Mobile Home Ct #9 | Keenan | RI | Farrell | CT | 25,000.00 | 23,300.00 | 25,000.00 | 1 |
10-Oct | Farm Ridge Lot 21 | Greenberg | CT | Greenberg | CT | 389,400.00 | |||
10-Oct | 198 Main Street | Magdovitz | MS | Heritage | VT | 400,000.00 | 394,400.00 | 400,000.00 | 1 |
10-Oct | Jackson Gore InnUnit445 Use Period IV | United | NJ | Hughes | NJ | 80,000.00 | 70,259,800.00 | 80,000.00 | 1 |
10-Oct | 104 Buttermilk Falls Road | Messuri | NY | Braylovsky | NY | 80,000.00 | 89,700.00 | 80,000.00 | 1 |
10-Oct | Adams House Unit 818 Period I | Brown | CT | JGD | VT | 105,000.00 | 22,750,000.00 | 105,000.00 | 1 |
10-Oct | Adams Huose Unit 502/504 Period I | JGD | VT | Brown | CT | 135,000.00 | 22,750,000.00 | 135,000.00 | 1 |
10-Oct | 81 Day Break Drive Unit I202 | Haynes | CT | Fredrickson | CT | 635,000.00 | 824,600.00 | 635,000.00 | 1 |
10-Oct | Monthly Totals | 6,277,100.00 | 17 | ||||||
10-Nov | 1235 Route 100 North | Ellison | VT | Martell | VT | 16,733.33 | 50,200.00 | 16,733.33 | 1 |
10-Nov | 13 Daybreak Drive Unit E302 | Post | VT | Thomson | NY | 635,000.00 | 650,600.00 | 635,000.00 | 1 |
10-Nov | 339 Fox Lane Ext Unit A3 | Falango | CT | Hawes | CT | 250,000.00 | 269,200.00 | 250,000.00 | 1 |
10-Nov | 145 Merrill Road | Oakes | VT | Oakes | VT | 224,500.00 | |||
10-Nov | 70 Upper Loop | Macchiarulo | CT | Macchiarulo | CT | 608,000.00 | 632,800.00 | 608,000.00 | 1 |
10-Nov | Adams House Unit 514/516 Period III | JGD | VT | Stammen | NY | 95,000.00 | 22,750,000.00 | 95,000.00 | 1 |
10-Nov | 1199 Okemo Ridge Road | Martino | CT | Macchiarulo | CT | 1,850,000.00 | 1,924.000.00 | 1,850,000.00 | 1 |
10-Nov | 350 Mountain Road Unit B103 | Bloomberg | NY | Ellertson | CT | 129,900.00 | 176,800.00 | 129,900.00 | 1 |
10-Nov | 101 White Loop Unit H203 | Maiocco | CT | Maiocco | CT | 375,300.00 | |||
10-Nov | Adams House Unit 506/508 Period III | JGD | VT | Gluck | NY | 136,900.00 | 22,750,000.00 | 136,900.00 | 1 |
10-Nov | 371 East Lake Road | Creaser | VT | Creaser | VT | 208,600.00 | |||
10-Nov | Town Farm Road | Creaser | VT | Creaser | VT | 6,400.00 | |||
10-Nov | Farm Ridge Lot 22 | Creaser | VT | Creaser | VT | 93,900.00 | |||
10-Nov | 99 Lower Loop | Nussbaum | NY | Connolly | NY | 902,500.00 | 741,800.00 | 902,500.00 | 1 |
10-Nov | 188 South Hill Crossroad | Rodriguez | NY | Shea | CT | 310,000.00 | 312,000.00 | 310,000.00 | 1 |
10-Nov | Jackson Gore Inn Unit 262 Period IV | Sorrock | NY | Merz | CT | 67,000.00 | 70,259,800.00 | 67,000.00 | 1 |
10-Nov | 41 Depot Street | Degnan | VT | Carroll | VT | 250,000.00 | 364,400.00 | 250,000.00 | 1 |
10-Nov | 23 Okemo Heights | Marquis | VT | Hanover | CT | 250,000.00 | 239,000.00 | 250,000.00 | 1 |
10-Nov | 82 Daybreak Drive Unit J-202 | Hong | NJ | Picciano | CT | 628,000.00 | 697,300.00 | 628,000.00 | 1 |
10-Nov | 131 Trailside Road | Craft | NH | Verrilli | MA | 215,000.00 | 324,200.00 | 215,000.00 | 1 |
10-Nov | Commonwealth Avenue | Class | VT | Class | VT | 118,900.00 | |||
10-Nov | Old Weston MT Road | Vacation | CT | Mello | CT | 91,250.00 | 114,100.00 | 91,250.00 | 1 |
10-Nov | Old Weston MT Road | Sachem | CT | Mello | CT | 91,250.00 | 107,400.00 | 91,250.00 | 1 |
