Ludlow Real Estate Transactions - 2015
[This page of real estate transactions is made possible through the courtesy of
FOLA (Friends of Ludlow Auditorium) which has kindly permitted use of its web site to
present these monthly real estate transfers in Ludlow, Vermont. If you find these
documents of use, your donation to FOLA would be greatly appreciated so that
it may continue to provide this feature along with its role as provider of entertainment
and public forums in the Ludlow area - Ralph Pace]
Ludlow Real Estate History, 2007-2015
Ludlow Real Estate Transactions for 2014
Ludlow Real Estate Transactions for 2013
Ludlow Real Estate Transactions for 2012
Ludlow Real Estate Transactions for 2011
Ludlow Real Estate Transactions for 2010
Ludlow Real Estate Transactions for 2009
Detailed Monthly Transaction List
Monthly Graphs of Transfer Activity
Note: The detailed monthly transaction list will reflect all real estate transactions
recorded by the Ludlow Town Clerk's Office. However, monthly dollar and activity
counts will only reflect those activities involving actual exchange of cash in the
transaction. Transfers that essentially represent a change in ownership but no
exchange of cash will be recorded in the detail but not reflected in summary
totals.
Detailed Monthly Transaction List
Date | Property Location | Seller | State | Buyer | State | Cost | Listed Value | Trans. Value | Monthly |
Jan-15 | Brooks Road | Moore | CT | Swanson | CT | 20,000.00 | 42,100.00 | 20,000 | 1 |
Jan-15 | 100 Kettlebrook Rd Unit E-4 | Appleton | CT | Mancino | NJ | 235,000.00 | 287,200.00 | 235,000 | 1 |
Jan-15 | 81 Daybreak Drive Unit I202 | Fredrickson | CT | 81 | CT | 623,200.00 | |||
Jan-15 | 162 Okemo Trailside Unit 22D | Gioffe | NC | Hagwood | MA | 246,250.00 | 267,900.00 | 246,250 | 1 |
Jan-15 | 34 High Street | Dunwoody | VT | Predom | VT | 80,000.00 | 387,900.00 | 80,000 | 1 |
Jan-15 | Uppercross Road Lot #3 | Skiers | NY | DPC | MD | 115,000.00 | 115,000.00 | 115,000 | 1 |
Jan-15 | 69 White Loop Unit E306 | Audia | NH | Audia | NH | 284,500.00 | |||
Jan-15 | Bixby House Unit 534/536 | Oceanview | RI | Kassaris | CT | 265,000.00 | 340,100.00 | 265,000 | 1 |
Jan-15 | Adams House Unit 609/911 Period I | Caputo | NY | Gioffe | NC | 62,000.00 | 44,652,100.00 | 62,000 | 1 |
Jan-15 | Monthly Total | 1,023,250 | 7 | ||||||
Feb-15 | 48 Pleasant ST Ext | Mutz | NY | Mutz | VT | 223,700.00 | |||
Feb-15 | 123 Pleasant Street | Benard | VT | Benard | VT | 70,900.00 | |||
Feb-15 | Jackson Gore Inn Unit 328/330 Period II | Butynes | NJ | Johnson | CT | 65,000.00 | 44,652,100.00 | 65,000 | 1 |
Feb-15 | 10 Rimrock Rd Unit 5-B | Deluca | CT | Bantam | CT | 225,000.00 | 342,200.00 | 225,000 | 1 |
Feb-15 | 116 Main Street Unit 8 | Dawkins | CT | Fergusson | MA | 204,000.00 | 176,100.00 | 204,000 | 1 |
Feb-15 | Jackson Gore Inn Unit 450 Period II | Goodman | MA | Orlins | CT | 90,000.00 | 44,652,100.00 | 90,000 | 1 |
Feb-15 | Hideaway Campground # 42 | Rouisse | CT | Harvey | CT | 23,500.00 | 31,200.00 | 23,500 | 1 |
Feb-15 | 272 Andover RD | Cohen | NJ | Cohen | NJ | 880,700.00 | |||
Feb-15 | 991 Okemo Ridge Road | Pollock | NJ | Biglin | CT | 2,312,500.00 | 2,086,100.00 | 2,312,500 | 1 |
Feb-15 | 41 Lannon Lane | Percy | RI | Percy | MA | 877,600.00 | |||
Feb-15 | East Hill RD | Mackenzie | VT | Imerys | VT | 225,000.00 | 45,500.00 | ||
Feb-15 | Monthly Total | 2,920,000 | 6 | ||||||
Mar-15 | 12 Pleasant Street | Federal | TX | Watt | GB | 80,000.00 | 195,700.00 | 80,000 | 1 |
Mar-15 | Jackson Gore Inn Unit 3678-369 Period III | Fortin | NY | Feneis | NJ | 78,000.00 | 44,652,100.00 | 78,000 | 1 |
Mar-15 | Jackson Gore Inn Unit 443 Period IV | Cavanagh | CT | Feneis | NJ | 62,500.00 | 44,652,100.00 | 62,500 | 1 |
Mar-15 | Jackson Gore Inn Unit 605/607 Period III | Glickstein | FL | Barrett | NY | 94,000.00 | 44,652,100.00 | 94,000 | 1 |
Mar-15 | 267 Okemo Trailside Unit 29D | Foley | CT | Foley | CT | 512,800.00 | |||
Mar-15 | Brooks Road | Snow | FL | Snow | FL | 49,600.00 | |||
Mar-15 | 145 Main Street Unit 305 | Fisher | NY | Murphy | MA | 87,500.00 | 121,000.00 | 87,500 | 1 |
Mar-15 | 40 Route 66 | Delmazio | CT | US Bank | SC | 1,119,600.00 | |||
Mar-15 | 168 Okemo Trailside Unit 21B | Kattalia | VT | Thompson | MA | 425,000.00 | 410,000.00 | 425,000 | 1 |
Mar-15 | 102 Northshore Drive | Warren | VT | Warren | VT | 427,200.00 | |||
Mar-15 | Whitcomb Lane | Warren | VT | Warren | VT | 30,200.00 | |||
Mar-15 | 467 Town Farm Road | Fortune | NY | Tucker | VT | 293,600.00 | 293,600.00 | 293,600 | 1 |
Mar-15 | 160 Solitude RD Unit L301 | Wells | CT | Wells | CT | 608,300.00 | |||
Mar-15 | 799 North Hill Cross Road | Kelley | VT | Federal | TX | 1,802,600.00 | |||
Mar-15 | 65 & 63 Pleasant Street | Munro | VT | Munro | VT | 488,900.00 | |||
Mar-15 | Snell Spring Rd 1.66 Acres | Mclean | PA | Ricciardo | VT | 18,000.00 | 53,700.00 | 18,000 | 1 |
Mar-15 | Black River Mobile Home Ct #1 | Fensick | VT | Washburn | VT | 12,000.00 | 15,900.00 | 12,000 | 1 |
Mar-15 | 18 Pleasant ST Unit 4 | Bordas | ME | Bowman | NJ | 180,000.00 | 165,700.00 | 180,000 | 1 |
Mar-15 | 104 Lower Loop | Van Hoesen | CT | Schreiber | MA | 768,000.00 | 592,300.00 | 768,000 | 1 |
Mar-15 | Monthly Total | 2,098,600 | 11 | ||||||
Apr-15 | Jacksaon Gore Inn Unit 238-330 Period III | Capobianco | NY | Capobianco | NY | 44,652,100.00 | |||
Apr-15 | 49 Pleasant Street | Bunt | NJ | Bunt | NJ | 260,300.00 | |||
Apr-15 | 1360 Route 103 North | Cox-Steiner | NY | Fleming | MA | 309,000.00 | 210,300.00 | 309,000 | 1 |
Apr-15 | Jackson Gore Inn Unit 328-330 Period III | Capobianco | NY | Capobianco | NY | 44,652,100.00 | |||
Apr-15 | Jackson Gore Inn Unit 412 Period II | Harman | NH | Risi | CT | 104,000.00 | 44,652,100.00 | 104,000 | 1 |
Apr-15 | 26 Mountain View Drive | Tempini | CT | Moscato | NY | 543,000.00 | 540,200.00 | 543,000 | 1 |
Apr-15 | 1432 Route 100 North | Casey | NY | Casey | NY | 366,300.00 | |||
Apr-15 | 101 Hemenway Road | Heiden | VT | Heiden | VT | 125,300.00 | |||
Apr-15 | 308 Route 100 South | McGovern | NY | McGovern | NY | 81,900.00 | |||
Apr-15 | 6 Ledgewood Road Unit A3 | Green | NJ | Beran | NY | 360,000.00 | 472,500.00 | 360,000 | 1 |
Apr-15 | Sandra Drive Lot #5 4.07 Acres | Yannes | CT | Rutman | NY | 320,000.00 | 534,300.00 | 320,000 | 1 |
Apr-15 | 43 Bear Ridge Road | Rebetz | MA | Rebetz | MA | 528,800.00 | |||
Apr-15 | 63 Alpine Way Unit B1 | Kimmel | NY | Glassmeyer | CT | 1,100,000.00 | 746,500.00 | 1,100,000 | 1 |
Apr-15 | Monthly Total | 2,736,000 | 6 | ||||||
May-15 | 62 Okemo Treailside Ext Unit 9B | Rhatigan | CT | McEnroe | NJ | 275,000.00 | 278,200.00 | 275,000 | 1 |
May-15 | 105 Lake Pauline Road | Braz | FL | Ruocco | NY | 425,000.00 | 329,700.00 | 425,000 | 1 |
May-15 | 854 South Hill Road | Scheller | CT | Klopp | NY | 385,000.00 | 315,300.00 | 385,000 | 1 |
May-15 | 89 Evergreen Acres | Savko | CT | Blount | MA | 140,000.00 | 214,800.00 | 140,000 | 1 |
May-15 | 22 Harrison Lane Unit L106 | Denholm | MD | Socks | MA | 300,000.00 | 292,800.00 | 300,000 | 1 |
May-15 | 1384 Route 100 North | Harrison | VT | Montanez | CT | 520,000.00 | 365,500.00 | 520,000 | 1 |
May-15 | 136 North Hill Pent Road | Ellison | VT | Ellison | VT | 270,600.00 | |||
May-15 | 46 Stewart Lane Unit P101 | Biglin | CT | Kleinman | NY | 335,000.00 | 294,700.00 | 335,000 | 1 |
May-15 | 61 Fishing Access Road | Mann | CT | Dryden | CT | 1,700.000,00 | 1,052,900.00 | 1,700.000,00 | 1 |
May-15 | 58 Rimrock RD Unit 1B | Gambardella | NYH | Fardo | NJ | 382,500.00 | 343,200.00 | 382,500 | 1 |
May-15 | 17 Kettlebrook RD Unit C4 | Ritoli | CT | Mikkelson | CT | 316,900.00 | 328,000.00 | 316,900 | 1 |
May-15 | 109 Okemo Ridge Rd Unit C310 | Dinardo | NY | Feneis | NJ | 125,000.00 | 141,700.00 | 125,000 | 1 |
May-15 | 81 White Loop Unit F302 | Baldwin | NY | Hilton | CT | 475,000.00 | 373,400.00 | 475,000 | 1 |
May-15 | 46 Fowler RD Unit O206 | Prina | MA | Dinardo | NY | 350,000.00 | 310,800.00 | 350,000 | 1 |
May-15 | Jackson Gore Inn Unit 243 Period II | Silvers | CT | Daniel | CT | 27,500.00 | 44,652,100.00 | 27,500 | 1 |
May-15 | 12 Pleasant Street | Watt | UK | Blue | UK | 195,700.00 | |||
May-15 | 352 Route 100 South | Blanchard | VT | Blanchard | VT | 200,000.00 | 346,500.00 | 200,000 | 1 |
May-15 | 352 Route 100 South | Blanchard | VT | Blanchard | VT | 346,500.00 | |||
May-15 | 51 Northshore Drive | Edgar | FL | Northshore | CT | 579,166.00 | 560,900.00 | 579,166 | 1 |
May-15 | 7 Pond Street | Tucker | VT | Michalke | VT | 75,000.00 | 77,400.00 | 75,000 | 1 |
May-15 | 69 White Loop Unit E101 | Celauro | NY | Doolittle | MA | 275,000.00 | 288,900.00 | 275,000 | 1 |
May-15 | 74 Main Street | Bemis | VT | Bemis | VT | 189,000.00 | |||
May-15 | 80 Andover Street | Paige | VT | Bielmeier | MA | 83,000.00 | 113,700.00 | 83,000 | 1 |
May-15 | Okemo Trailsdie Unit 41C | Carton | CT | Carton | CT | 371,800.00 | |||
May-15 | 333 North Hill Cross RD | Pittorie | CT | Donovan | CT | 350,000.00 | 335,000.00 | 350,000 | 1 |
May-15 | 32 Route 103 Soutn Unit C1 | Nye | CT | Neronsky | VT | 162,500.00 | 141,700.00 | 162,500 | 1 |
May-15 | 57 Pleasant Street Ext | Strong | VT | Morrill | VT | 143,800.00 | |||
May-15 | Monthly Total | 5,781,566 | 21 | ||||||
Jun-15 | 729 Commonwealth Avenue | Stocker | VT | Vtel | VT | 40,000.00 | 349,700.00 | 40,000 | 1 |
Jun-15 | 228 Okemo Trailsdie Ext Unit 25C | Frawley | MA | Hamilton | NY | 568,333.00 | 508,600.00 | 568,333 | 1 |
Jun-15 | Deerfirld Drive Lot 22 | Davis | FL | Prina | MA | 120,000.00 | 230,824.00 | 120,000 | 1 |
Jun-15 | 114 Upper Loop | Tobay | NY | Five | NY | 930,000.00 | 786,700.00 | 930,000 | 1 |
Jun-15 | 104 White Loop Unit H201 | Amaro | CT | Hickley | MA | 370,000.00 | 327,600.00 | 370,000 | 1 |
Jun-15 | 58 Harrison Lane Unit K303 | Raeburn | RI | Driscoll | NY | 535,000.00 | 377,400.00 | 535,000 | 1 |
Jun-15 | 41 Upper Crossroad Unit A1 | Ryan | NJ | Ryan | NJ | 363,600.00 | |||
Jun-15 | 145 Ledgewood RD Unit D7 | Tarasoff | CT | Tarasoff | CT | 483,800.00 | |||
Jun-15 | Srewart Lane Unti X-1 | Augustine | CT | Raeburn | RI | 1,675,000.00 | 1,041,300.00 | 1,675,000 | 1 |
Jun-15 | 42 Lower IV Unit 49B | Hammer | CT | Rindler | NY | 355,000.00 | 331,500.00 | 355,000 | 1 |
Jun-15 | 5 Creaser Court | Dovovan | CT | Kumshayev | NY | 195,000.00 | 162,100.00 | 195,000 | 1 |
Jun-15 | 77 Johnson Loop | US | CP | Browing | CT | 327,000.00 | 692,700.00 | 327,000 | 1 |
Jun-15 | 120 Smith Road | Rohr | CT | Gilmore | CT | 482,160.00 | 394,500.00 | 482,160 | 1 |
Jun-15 | 152 Upper Crossroad | White | MA | Eckhart | MA | 328,400.00 | |||
Jun-15 | 149 Upper Crossroad | Esposito | CT | White | MA | 245,000.00 | 362,900.00 | 245,000 | 1 |
Jun-15 | 94 Chamonix RD Unit C24 | Furnivall | CT | McManus | CT | 282,500.00 | 255,100.00 | 282,500 | 1 |
Jun-15 | 56 Andover Street | Dever | FL | Knowlden | England | 150,000.00 | 192,800.00 | 150,000 | 1 |
Jun-15 | 21Tapper Street | Terrasi | VT | Terrasi | VT | 216,500.00 | |||
Jun-15 | 14 Pleasant StreetUnit A2 | Armstrong | MA | Speziali | MA | 185,000.00 | 168,200.00 | 185,000 | 1 |
Jun-15 | 1631 Route 100 North | Lowell | PA | Kory | CT | 99,000.00 | 68,500.00 | 99,000 | 1 |
Jun-15 | 21 Mapel Lane | Searl | NM | Martinkous | FL | 105,000.00 | 179,900.00 | 105,000 | 1 |
Jun-15 | 220 Red Bridge Road | Wilbrenner | MA | Weilbrenner | MA | 383,200.00 | |||
Jun-15 | 233 Village IV Unit 45D | Hoeppner | CT | Amaro | CT | 395,000.00 | 378,500.00 | 395,000 | 1 |
Jun-15 | 8 Waterside Lane | Kirby | CT | Mosley | CT | 11,841.61 | 341,100.00 | 11,842 | 1 |
Jun-15 | 8 Waterside Lane | Mehaulo | CT | Mehaulo | CT | 341,100.00 | |||
Jun-15 | Monthly Total | 7,070,835 | 19 | ||||||
Jul-15 | 68 Morning Star Drive | Berszuk | CT | Kroon | NJ | 1,655,000.00 | 1,831,100.00 | 1,655,000 | 1 |
Jul-15 | 13 Daybreak Drive Unit E-303 | Dobroyni | NY | Berkowitz | NY | 560,000.00 | 569,400.00 | 560,000 | 1 |
Jul-15 | 36 High Street | Dunwoody | VT | Dunseith | VT | 450,000.00 | 309,300.00 | 450,000 | 1 |
Jul-15 | 88 Hemenway Road | Holden | VT | larson | VT | 193,500.00 | |||
Jul-15 | 16 Tuckerville Parkway | Blanchard | VT | Dougherty | VT | 1,000.00 | 7,000.00 | 1,000 | 1 |
Jul-15 | 19 High Street | Dunseith | VT | Willston | CT | 272,175.00 | 265,700.00 | 272,175 | 1 |
Jul-15 | 158 Red Bridge Road | McGovern | FL | Bolton | CT | 380,000.00 | 487,300.00 | 380,000 | 1 |
Jul-15 | 240 Soapstone Road | Murphy | VT | 240 | MA | 447,500.00 | 433,800.00 | 447,500 | 1 |
Jul-15 | Jackson Gore Inn Unit 338 Period IV | Hartigan | NM | Vora | NY | 55,000.00 | 41,700,800.00 | 55,000 | 1 |
Jul-15 | 91 White Loop Unit G101 | Catalano | NY | Koren | NJ | 342,000.00 | 305,600.00 | 342,000 | 1 |
Jul-15 | Brook Road | Swanson | CT | Magewr | CT | 27,500.00 | 42,100.00 | 27,500 | 1 |
Jul-15 | 28 Fowler Road Unit N206 | Cook | CT | Everitt | NY | 341,000.00 | 308,700.00 | 341,000 | 1 |
Jul-15 | 84 North Ridge Road | Comey | CT | Comey | FL | 1,500,000.00 | 1,798,800.00 | 1,500,000 | 1 |
Jul-15 | 262 Okemo Trailside Unit 31A | Patkin | MA | Patkin | MA | 830,300.00 | |||
Jul-15 | 476 Nelson Road | Timmerman | OR | Galley | VT | 175,000.00 | 210,800.00 | 175,000 | 1 |
Jul-15 | 55 High Street | Coe | CT | Coe | CT | 175,100.00 | |||
Jul-15 | 165 Okemo Acres | Durgin | CT | Bennett | MA | 192,000.00 | 238,200.00 | 192,000 | 1 |
Jul-15 | 6 Soapstone Road | Berkshire | MA | Yildirim | VT | 30,000.00 | 136,700.00 | 30,000 | 1 |
Jul-15 | 30 Hideaway Campground | Harvey | CT | Bailey | CT | 10,000.00 | 11.000.00 | 10,000 | 1 |
Jul-15 | Monthly Total | 6,438,175 | 16 | ||||||
Aug-15 | 79 Fishging Access Road | White | CT | Tisdale | MA | 5,250,000.00 | 439,000.00 | 5,250,000 | 1 |
Aug-15 | 139 Buttermilk Falls Road | Valente | VT | Bank | SC | 163,400.00 | |||
Aug-15 | 58 Main Street | MacLean | VT | Gobson | MA | 43,000.00 | 91,400.00 | 43,000 | 1 |
Aug-15 | 553 Bixby Road | White | NC | Longino | CT | 125,000.00 | 152,000.00 | 125,000 | 1 |
Aug-15 | Route 100 North | TCI | VT | CJS | NY | 375,000.00 | 126,300.00 | 375,000 | 1 |
Aug-15 | Jackson Gore Inn Unit 222 Period III | Kilgus | VT | Medbery | CT | 28,500.00 | 41,770,800.00 | 28,500 | 1 |
Aug-15 | 2 Black River Mobile Home Court | Bourgeois | CT | O'Loughlin | CT | 18,300.00 | 13,000.00 | 18,300 | 1 |
Aug-15 | 64 A Main Street | Petty | VT | Tatro | VT | 80,000.00 | 313,000.00 | 80,000 | 1 |
Aug-15 | 275 Solitude RD Unit O204 | Burgess | MA | Pisani | CT | 575,000.00 | 543,900.00 | 575,000 | 1 |
Aug-15 | 1181 Bixby Road | Dartley | NY | Dartley | NY | 1,615,300.00 | |||
Aug-15 | 32 Brooks Road | Kennedy | VT | Kenndey | VT | 225,900.00 | |||
Aug-15 | Hemenway Road | Holden | NY | Holden | NY | 64,700.00 | |||
Aug-15 | 88 North Village Road | Heist | NJ | Heist | NJ | 575,200.00 | |||
Aug-15 | 226&228 Main Street | Marro | VT | Rexbo | MA | 244,800.00 | 244,800.00 | 244,800 | 1 |
Aug-15 | 90 Upper Loop | Aiello | RI | Slenker | FL | 485,000.00 | 576,900.00 | 485,000 | 1 |
Aug-15 | 158 Solitude Rd Unit K102 | Dunn | CT | Pannenborg | MA | 338,000.00 | 290,000.00 | 338,000 | 1 |
Aug-15 | 148 Edelweiss Road | Regan | CT | Cusack | CT | 254,000.00 | 235,100.00 | 254,000 | 1 |
Aug-15 | Parker Avenue 1.60 Acres | Brzoza | VT | Clare | PA | 7,000.00 | 7,000.00 | 7,000 | 1 |
Aug-15 | 158 Solitude Road Unit K303 | Dumais | NC | Coe | CT | 797,000.00 | 611,200.00 | 797,000 | 1 |
Aug-15 | Okemo Heights | Martin | VT | Martin | CT | 32,400.00 | |||
Aug-15 | 15 Thompson Avenue | Kirkbride | VT | Kierbride | VT | 197,200.00 | |||
Aug-15 | 117 Johnson Loop | Johnsion | NV | Benizzi | NY | 175,900.00 | |||
Aug-15 | 117 Johnson Loop | Benizzi | NY | 117 | MA | 225,000.00 | 175,900.00 | 225,000 | 1 |
Aug-15 | 138 Ponus Road | Kaminer | NY | Kaminer | NY | 631,000.00 | |||
Aug-15 | 2 Tuckerville Parkway | Ayer | VT | Housing | VT | 2,000.00 | 6,800.00 | 2,000 | 1 |
Aug-15 | 23 Tuckerville Parkway | Jasinski | VT | Housing | VTY | 3,066.00 | 16,000.00 | 3,066 | 1 |
Aug-15 | 15 Norman Drive | Zilvitis | NH | Fitzgerald | NY | 695,500.00 | 629,700.00 | 695,500 | 1 |
Aug-15 | Monthly Total | 9,546,166 | 18 | ||||||
Sep-15 | 681 North Hill Cross Road | Bower | VT | Bower | VT | 277,000.00 | |||
Sep-15 | Lot 2 Town Highway 5 | Salerno | FL | Brown | SC | 12,000.00 | 38,000.00 | 12,000 | 1 |
Sep-15 | 48 Pleasant Street Ext | Mutz | VT | Murphy | VT | 235,000.00 | 223,700.00 | 235,000 | 1 |
Sep-15 | Bixby House Unit 638 | Zuckerberg | CA | Zuckerberg | CA | 243,900.00 | |||
Sep-15 | Jackson Gore Inn Unit 374/376 Use Period II | Zuckerberg | CA | Zuckerberg | CA | 41,770,800.00 | |||
Sep-15 | 13 Bridge Street | Rock | ME | Berk | VT | 153,000.00 | 166,000.00 | 153,000 | 1 |
Sep-15 | Jacksion Gore Inn Unit 218-220 Period I | Barros | CT | Barros | CT | 41,700,800.00 | |||
Sep-15 | 49 White Loop Unit C202 | Zultowski | CT | Finch | MD | 277,500.00 | 279,800.00 | 277,500 | 1 |
Sep-15 | 51 Carpenters Point Road | Washburn | TX | Forte | PA | 535,000.00 | 525,200.00 | 535,000 | 1 |
Sep-15 | Pine Hill Lot 3 | Reichhelm | CT | De La Mota | NY | 230,000.00 | 573,700.00 | 230,000 | 1 |
Sep-15 | 55 Upper Crossroad B8 | O'Connor | CT | Dillon | CT | 310,000.00 | 360,200.00 | 310,000 | 1 |
Sep-15 | 47 Hideaway Campground | Miller | OH | Grandieri | CT | 4,000.00 | 10,200.00 | 4,000 | 1 |
Sep-15 | 12 Country Ridge Road | Everbank | FL | Everbank | FL | 300,000.00 | 479,300.00 | 300,000 | 1 |
Sep-15 | Okemo Mountain Lodge Unit A108 | Verespy | CT | Denholn | MD | 110,000.00 | 119,900.00 | 110,000 | 1 |
Sep-15 | 48 Highland View North | Buscaglia | NY | Lisi | NJ | 460,000.00 | 384,900.00 | 460,000 | 1 |
Sep-15 | 40 Route 66 | US | OH | Nelson | CT | 830,710.00 | 1,119,600.00 | 830,710 | 1 |
Sep-15 | 27 High Street | Dillon | MA | Dillon | MA | 180,100.00 | |||
Sep-15 | Jackson Gore Inn Unit 365 Use Period III | Sweetser | NY | Sprung | MA | 29,900.00 | 41,770,800.00 | 29,900 | 1 |
Sep-15 | 28 Main Street | Sheehan | VT | Sheehan | VT | 167,700.00 | |||
Sep-15 | 32 Main Street | Sheehan | VT | Sheehan | VT | 305,400.00 | |||
Sep-15 | 348 Bixby Road | Merriam | CT | Meriam | CT | 329,300.00 | |||
Sep-15 | 171 Ellison Loop | Beardsley | CT | Namkoong | CT | 320,000.00 | 282,000.00 | 320,000 | 1 |
Sep-15 | 121 Main Street | Montgomery | VT | Monygomery | VT | 377,300.00 | |||
Sep-15 | 350 Mountain RD Unit B204 | Huergo | NY | Smith | NY | 102,000.00 | 119,900.00 | 102,000 | 1 |
Sep-15 | Monthly Total | 3,909,110 | 15 | ||||||
Oct-15 | 52 Solitude Road | Arrix | CT | Solitude | NY | 1,898,700.00 | |||
Oct-15 | 318 Mountain RD Unit A303 | Bailey | CT | Hellriegel | NJ | 110,000.00 | 121,900.00 | 110,000 | 1 |
Oct-15 | Bixby Road 20.59 Acres | Farview | VT | Oneil | VT | 148,000.00 | 93,100.00 | 148,000 | 1 |
Oct-15 | 828 South Hill Road | Wishnatzki | VT | Dunning | VT | 264,100.00 | |||
Oct-15 | 145 Okemo Trailside Ext Unit 23E | Kaufman | NY | Gillooly | MA | 417,500.00 | 414,800.00 | 417,500 | 1 |
Oct-15 | 7 Okemo Heights | Robindoux | MA | Reid | MA | 180,200.00 | |||
Oct-15 | 82 Day Break Drive Uniy J103 | Waterman | NY | Huero | NY | 327,000.00 | 290,000.00 | 327,000 | 1 |
Oct-15 | 114 Mountain View Drive | GEM | CT | Russell | NY | 564,000.00 | 566,600.00 | 564,000 | 1 |
Oct-15 | 80 Christmas Tree Lane | Bellino | VT | Schaffer | NY | 252,500.00 | 350,900.00 | 252,500 | 1 |
Oct-15 | 119 Pleasant Street | Murphy | VT | Danyew | VT | 120,000.00 | 170,200.00 | 120,000 | 1 |
Oct-15 | Jackson Gore Inn Unit 224 Period III | Fay | NY | Brown | NY | 51,000.00 | 41,770,800 | 51,000 | 1 |
Oct-15 | 85 Village IV Unit 40A | Schomer | RI | Casamento | NJ | 410,000.00 | 391,900.00 | 410,000 | 1 |
Oct-15 | 289 Ellison Lake Road | Catalano | CT | O'Malley | PA | 371,000.00 | 484,400.00 | 371,000 | 1 |
Oct-15 | 81 White Loop Unit F206 | Welty | NY | Carroll | CT | 287,500.00 | 334,200.00 | 287,500 | 1 |
Oct-15 | 31 Hemlock Hill Drive | Thorndike | NJ | Berkshire | MA | 1,665,500.00 | |||
Oct-15 | 135 Lake Pauline Road | Ingerson | VT | Miner | MA | 330,000.00 | 267,800.00 | 330,000 | 1 |
Oct-15 | 22 Hight Street | Laramie | VT | Laramie | VT | 128,300.00 | |||
Oct-15 | Bixby House Unit 735 | Murdoch | TX | Press | CT | 675,000.00 | 597,900.00 | 675,000 | 1 |
Oct-15 | 12 Country Ridge Road | Everbank | FL | Federal | TX | 478,300.00 | |||
Oct-15 | 1007 Bixby Road | Mahoney | VT | Mahoney | VT | 344,800.00 | |||
Oct-15 | 1480 Route 100 North | Gnazzo | MA | Carrington | PA | 310,000.00 | 310,600.00 | 310,000 | 1 |
Oct-15 | 56 Ledgewood RD Unit C-1 & Gargae | Fordyce | CT | Paul | CT | 745,000.00 | 571,800.00 | 745,000 | 1 |
Oct-15 | 227 Preedom Hill Road | Wolf | FL | Wolf | FL | 212,200.00 | |||
Oct-15 | 240 Trailside Ext Unit 26A | Sempre | CT | Hovers | NY | 650,000.00 | 509,300.00 | 650,000 | 1 |
Oct-15 | Jackson Gore Inn Unit 360/362 Period IV | Rodgers | NY | Davino | NY | 100,000.00 | 41,770,800.00 | 100,000 | 1 |
Oct-15 | Jackson Gore Inn Unir 353/355 Period I | Abramson | CO | B & V | NJ | 62,000.00 | 41,770,800.00 | 62,000 | 1 |
Oct-15 | 49 Northshore Drive | Glidden | NY | Bird | MA | 340,000.00 | 387,400.00 | 340,000 | 1 |
Oct-15 | 25 Pond Street | Benson | VT | Benson | VT | 688,700.00 | |||
Oct-15 | 97 Okemo Trailside Unit 15D | Hillier | MA | Hillier | MA | 330,800.00 | |||
Oct-15 | 58 Harrison Lane Unit K301 | Hong | VT | PBLUDLOWVT | CT | 295,000.00 | 304,100.00 | 295,000 | 1 |
Oct-15 | 86 Trailside Ext Unit 10D | Trailside | CT | Roen | CT | 330,000.00 | 302,700.00 | 330,000 | 1 |
Oct-15 | 160 Solitude Rd Unit L203 | Bagley | CT | Gillooly | NY | 350,000.00 | 290,000.00 | 350,000 | 1 |
Oct-15 | Monthly Total | 7,245,500 | 22 | ||||||
Nov-15 | 75 Upper Crossroad Unit C-5 | Humphrey | RI | Prestige | CT | 322,000.00 | 369,300.00 | 322,000 | 1 |
Nov-15 | 267 Upper Crossroad | Ackels | CT | Marquis | MA | 750,000.00 | 583,700.00 | 750,000 | 1 |
Nov-15 | 37 Titcomb Lane | Tacopina | CT | Conquest | NJ | 1,275,00.00 | 753,200.00 | 1,275,00.00 | 1 |
Nov-15 | 59 Lannon Lane | Besaw | CT | Elliott | CT | 990,000.00 | 1,002,300.00 | 990,000 | 1 |
Nov-15 | 72 Barker Road | Adams | VT | Garone | NY | 150,000.00 | 147,800.00 | 150,000 | 1 |
Nov-15 | 39 Wallis View Lane | Knight | AZ | Brennan | MA | 575,000.00 | 561,000.00 | 575,000 | 1 |
Nov-15 | 320 Okemo Trailside Unit 36A | Matthews | NY | McCloy | NY | 521,300.00 | |||
Nov-15 | 1616 Route 100 South | Paesells | VT | Ruby | VT | 110,000.00 | 85,600.00 | 110,000 | 1 |
Nov-15 | 350 Mountain Road Unit B301 | Brussell | NJ | Flanagan | CT | 106,000.00 | 119,800.00 | 106,000 | 1 |
Nov-15 | 58 Harrison Lane Unit K204 | Liles | MD | Scotto | CT | 362,500.00 | 332,900.00 | 362,500 | 1 |
Nov-15 | Winterplace P106 | McMullian | CT | Pugatch | MA | 380,000.00 | 294,700.00 | 380,000 | 1 |
Nov-15 | 111 Kettlebrook RD Unit G5 | Ramsay | PA | Macmahon | CT | 265,000.00 | 297,300.00 | 265,000 | 1 |
Nov-15 | 79 Lower IV Unit 52B | Birch | NY | Van Hoesen | CT | 250,000.00 | 331,400.00 | 250,000 | 1 |
Nov-15 | 145 Main Street Unit 204 | Mullen | RI | Louis | AZ | 52,500.00 | 95,500.00 | 52,500 | 1 |
